Depth Conversion Training Course in Velit
The Depth Conversion Training Course in Velit is a 3-day course and covers similar ground as the VelPAK training course with the additional day allowing in-depth discussions on the following topics:
We are proud to announce that our in-person training sessions have now returned. Get in touch today!
Day 1
Agenda Day 1 | ||
---|---|---|
09:00 - 09:45 | Introduction | [45 minutes] |
09:45 - 10:30 | Data Loading and Preparation | [45 minutes] |
10:30 - 10:45 | Break | [15 minutes] |
10:45 - 11:00 | Velocity Definitions | [15 minutes] |
11:00 - 12:00 | First Steps in Velit | [60 minutes] |
12:00 - 12:30 | Basic Depth Conversion Principles | [30 minutes] |
12:30 - 13:30 | Lunch | [60 minutes] |
13:30 - 14:00 | Visualising Well Velocities | [30 minutes] |
14:00 - 14:30 | Replacing Bad Data | [30 minutes] |
14:30 - 15:00 | Simple Depth Conversions | [30 minutes] |
15:00 - 15:15 | Break | [15 minutes] |
15:15 - 16:00 | Time-Depth Conversion Methods | [45 minutes] |
16:00 - 17:00 | Multi-well Depth Conversion | [60 minutes] |
Day 2
Agenda Day 2 | ||
---|---|---|
09:00 - 09:15 | Day 1 Review | [15 minutes] |
09:15 - 09:45 | Optimise Theory | [30 minutes] |
09:45 - 10:30 | Optimise Software | [45 minutes] |
10:30 - 10:45 | Break | [15 minutes] |
11:15 - 12:00 | Error Correction Theory & Practice | [45 minutes] |
12:00 - 12:30 | Salt Wedge Method | [30 minutes] |
12:30 - 13:30 | Lunch | [60 minutes] |
13:30 - 14:15 | Seismic Velocities & PDSM Theory | [45 minutes] |
14:15 - 15:15 | Depth Conversion with Seismic Vels | [60 minutes] |
15:15 - 15:30 | Break | [15 minutes] |
15:30 - 16:00 | Creating Workflows | [30 minutes] |
16:00 - 16:45 | Multiple Realisations Theory | [45 minutes] |
16:45 - 17:00 | Questions/ Answers Days 1 & 2 | [15 minutes] |
This day also includes the cover of:
- Using numerical optimisation to determine the best parameters for time-depth functions such as V0KZ, and;
- An introduction to Velit risk reduction using stochastic modelling
Day 3
Agenda Day 3 | ||
---|---|---|
09:00 - 09:15 | Day 2 Review | [15 minutes] |
09:15 - 10:15 | Multiple Realisations Practice | [60 minutes] |
10:15 - 10:30 | Break | [15 minutes] |
10:30 - 10:45 | Copying Data Back to Petrel | [15 minutes] |
10:45 - 11:00 | SEG-Y Volume Generation | [15 minutes] |
11:00 - 12:00 | Using Velit in Manual Mode | [60 minutes] |
12:00 - 13:00 | Lunch | [60 minutes] |
13:00 - 13:45 | HiDef Module | [45 minutes] |
13:45 - 14:00 | Break | [15 minutes] |
14:00 - 15:30 | Case Study Project | [90 minutes] |
15:30 - 15:45 | Break | [15 minutes] |
15:45 - 16:45 | Case Study Project | [60 minutes] |
16:45 - 17:00 | Summary and Questions | [15 minutes] |